Company share transactions

This page contains information on TotalEnergies' treasury share transactions, the diluted number of shares, and individual declarations by company representatives and executives.

Transactions in the company's shares

Trading in own shares by period
PeriodTrading in own shares
From December 23 to December 27, 2024
From December 17 to December 20, 2024
From December 09 to December 13, 2024
From December 02 to December 06, 2024
From November 25 to November 29, 2024
From November 18 to November 22, 2024
From November 11 to November 15, 2024
From November 04 to November 08, 2024
From October 28 to November 1, 2024
From October 21 to October 25, 2024
From October 14 to October 18, 2024
From October 07 to October 11, 2024
From October 01 to October 04, 2024
On September 23 and on September 24, 2024
From September 16 to September 20, 2024
From September 9 to September 13, 2024
From September 2 to September 6, 2024
From August 26 to August 30, 2024
From August 19 to August 23, 2024
From August 12 to August 16, 2024
From August 5 to August 9, 2024
From July 29 to August 2, 2024
From July 22 to July 26, 2024
From July 15 to July 19, 2024
From July 8 to July 12, 2024
From July 1 to July 5, 2024
On June 24 and June 25, 2024
From June 17 to June 21, 2024
From June 10 to June 14, 2024
From June 3 to June 7, 2024
From May 27 to May 31, 2024
From May 20 to May 24, 2024
From May 13 to May 17, 2024
From May 06 to May 10, 2024
From April 29 to May 3, 2024
From April 22 to April 26, 2024
From April 15 to April 19, 2024
From April 08 to April 12, 2024
From April 02 to April 05, 2024
On March 25, 2024
From March 18 to March 22, 2024
From March 11 to March 15, 2024
From March 04 to March 08, 2024
From February 26 to March 01, 2024
From February 19 to February 23, 2024
From February 12 to February 16, 2024
From February 5 to February 9, 2024
From January 29 to February 2, 2024
From January 22 to January 26, 2024
From January 15 to January 19, 2024
From January 8 to January 12, 2024
From January 2 to January 5, 2024

Fully-diluted shares (IFRS)

Chart updated in the middle of the month following the end of each quarter.

The following figures take into account the 4-for-1 stock split completed on May 18, 2006.

Fully-diluted shares by period
(in million)
Fully-diluted weighted-
average shares
Fully-diluted shares
at the end of the period
Second quarter 20242,328.02,327.8
First quarter 20242,352.52,343.9